Name | Uploaded | Size |
---|---|---|
1-AFDBClusters-entryId_repId_taxId.tsv.gz | Thu, 25 May 2023 12:05:52 GMT | 261.8 MB |
2-repId_isDark_nMem_repLen_avgLen_repPlddt_avgPlddt_LCAtaxId.tsv.gz | Thu, 25 May 2023 11:46:25 GMT | 39.1 MB |
3-sapId_sapGO_repId_cluFlag_LCAtaxId.tsv.gz | Thu, 25 May 2023 11:43:11 GMT | 2.1 MB |
4-domain-clustering.zip | Thu, 09 Mar 2023 17:10:03 GMT | 4.7 MB |
5-allmembers-repId-entryId-cluFlag-taxId.tsv.gz | Thu, 25 May 2023 12:07:55 GMT | 1.6 GB |
6-all-vs-all-similarity-queryId_targetId_eValue.tsv.gz | Mon, 05 Jun 2023 12:15:46 GMT | 7.3 GB |
commands.gz | Fri, 14 Apr 2023 02:17:59 GMT | 2.8 kB |
AlphaFold cluster produced by our novel foldseek structural clustering algorithm. We clustered the AlphaFold database into 2.27M non-singleton structural clusters. On this site we provide the cluster data.
For an interactive view on a subset of the data please check out our website here.
1-AFDBClusters-entryId_repId_taxId.tsv.gz: AFDB clusters' infomation
2-repId_isDark_nMem_repLen_avgLen_repPlddt_avgPlddt_LCAtaxId.tsv.gz: Cluster overview files
3-sapId_sapGO_repId_cluFlag_LCAtaxId.tsv.gz: Human cluster
4-domain-clustering.zip: Domain analysis related files
5-allmembers-repId-entryId-cluFlag-taxId.tsv.gz: cluster information of 214 million AFDB sequences
6-all-vs-all-similarity-queryId_targetId_eValue.tsv.gz: cluster similarity e-value
commands.gz: script used to analysis
All files are available under a Creative Commons Attribution 4.0 International License.